High accuracy printers for engineering companies. Accuracy level of 0.01. Speed 2 A0 per minute, Printing on Paper & Thermal Film
PRINT TECHNOLOGY | Direct Thermal |
PLOTTER CARRIAGE WIDTH | 36” |
MAXIMUM PLOT WIDTH | 35.52” |
PRINT RESOLUTION | 400 dpi |
MAXIMUM BYTES PER SCAN | 1776 |
MAXIMUM PLOT SPEED | 2” per second |
CONSUMABLES | Paper Roll, Film Roll |
SHEET SIZES | ANSI or ARCH A-E, Custom Sizing |
CONNECTIVITY INTERFACES | 10/100 Network |
WARRANTY | 6 Months |
DRIVERS | Windows 2000, XP and Postscript PPD |
OPTIONS | Media Catcher |
DATA FORMATS | Vector (906/907/PCI, CCGL, HP-GL2) Raster (CALS G4, TIFF, iSys Raster, CCRF), PDF, Postscript |
POWER REQUIREMENTS: | 110V - 220V 50-60Hz 1280 watts |
PEDESTAL MEASUREMENTS (W x D x H) |
44.5” x 19” x 40” (113cm x 48.26cm x 101.6cm) |
WEIGHT: | 180 lbs (81.65kg) Net |
OPERATING TEMPERATURE | 32°F to 95°F (0°C to 35°C) |
OPERATING HUMIDITY | 5% to 95% RH non-condensing |
CERTIFICATIONS | FCC Class A, CE |